One cup of Taco bell is around 250 grams and contains approximately 545 calories, 22 grams of protein, 28 grams of fat, and 55 grams of carbohydrates.
Description not available.
Serving size | 1 cup (250.0g) |
---|
Amount per serving | % Daily Value* |
---|---|
Calories | 545 |
Total Fat 27.50g | 35% |
Saturated Fat 8.75g | 44% |
Cholesterol 62mg | 21% |
Sodium 1250mg | 54% |
Total Carbohydrate 55.00g | 20% |
Dietary Fiber 7.50g | 27% |
Total Sugars 5.00g | |
Protein 22.50g | 45% |
Vitamin D 0IU | 0% |
Calcium 475mg | 37% |
Iron 5mg | 31% |
Potassium 750mg | 16% |
Source of Calories