One cup of Taco bell is around 250 grams and contains approximately 545 calories, 22 grams of protein, 28 grams of fat, and 55 grams of carbohydrates.
Description not available.
Serving size | (250g) |
---|
Amount per serving | % Daily Value* |
---|---|
Calories | 545 |
Total Fat 27.5g | 0% |
Saturated Fat 8.75g | 0% |
Cholesterol 62.5mg | 0% |
Sodium 1250mg | 0% |
Total Carbohydrate 55g | 0% |
Dietary Fiber 7.5g | 0% |
Total Sugars 5g | |
Protein 22.5g | 0% |
Vitamin D 0IU | 0% |
Calcium 475mg | 0% |
Iron 5.5mg | 0% |
Potassium 750mg | 0% |
Source of Calories